Thebeermoney Big Ticket Bigger Big Ticket Series 157 draw took place on 3rd July at 7:30pm Abu Dhabi time (8:30pm IST). The series 157 draw results can be found here detailing all the big winners on the night, including the 2 Million AED first prize winner.
In total there were 15 levels of prizes given away, starting with 5,000 AED for the bottom level and increasing to the top prize, with other big winners in there including 50,000 AED second prize and 40,000 AED third prize.
Powerball Monday 16th September 2024 $165 Million That's ₹1,384 Crore!Did you know you can play Powerballonline from Netherlands? Just click the button below!
Time left: Play NowPrize Tier | Prize Amount (AED) | Winner | Ticket Number | Country |
---|---|---|---|---|
1st | 2,000,000 | Shami Sivan (Web) | 15044 | India |
2nd | 50,000 | Dinesan Vatakke Veettil (Web) | 08647 | India |
3rd | 40,000 | (Minor) Andila Barua Ajit Kumar Barua (Store) | 21470 | Bangladesh |
4th | 30,000 | Cheenankandy Puthiyapurayil Satheesan (Web) | 14123 | India |
5th | 20,000 | Sreekumar Radhakrishnan (Store) | 12857 | India |
6th | 10,000 | Muhammad Waseem Muhammad Younas (Store) | 10473 | Pakistan |
7th | 10,000 | Fathimma Abdul Kader (Store) | 05299 | India |
8th | 5,000 | Pradeep Gopinath (Web) | 02861 | India |
9th | 5,000 | Abdulaziz Abdulla Mustafa Janem (Store) | 19308 | Jordan |
10th | 5,000 | Mohammed H.K.S.Hoque (Store) | 02469 | Bangladesh |
11th | 5,000 | Sibeesh Vaikkattil (Web) | 24074 | India |
12th | 5,000 | Ashok C S Braganza (Web) | 20519 | India |
13th | 5,000 | Tirupalu Muchivolu (Web) | 17269 | India |
14th | 5,000 | Bhatia Harish Keshavdas (Web) | 16149 | India |
15th | 5,000 | Ferose Azeez (Web) | 22225 | India |
Click here for the previous Big Ticket results