Therummyyes southwestern coastal state of Goa is famous for its beautiful beaches, and it's also one of the 13 Indian states where lotteries are legal.
Goa's Directorate of State Lotteries was established on 23 February 1995 to create and oversee games and draws in the state. On 1 April 2006 it was merged with the National Savings Organisation to form a new department, the Directorate of Small Savings and Lotteries (DSSL).
There are currently up to five lottery draws per day in Goa, making it the state with the most lottery draws in the whole of India. Alongside the daily draws are Bumper draws that take place around important dates and national holidays, such as Diwali.
The three daily lottery draws in Goa are called the Labhalxmi, Rajshree and Golden Dhanlaxmi. The table below shows the lottery draws in Goa Today, and you can find the results by clicking the link next to them when they are available:
Date | Draw Time | Draw | Winning Number | Jackpot |
---|---|---|---|---|
Today's Goa State Lottery results will be available shortly. |
The following tables shows all the lottery schemes that are currently active in Goa today along with their draw times and names.
Draw Time | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
---|---|---|---|---|---|---|---|
5pm | Som | Mangal | Budh | Guru | Shukra | Shani | Ravi |
Draw Time | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
---|---|---|---|---|---|---|---|
4:40pm (Day) | Som | Mangal | Budh | Guru | Shukra | Shani | Ravi |
8pm (Night) |
Draw Times | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
---|---|---|---|---|---|---|---|
7:45pm | Earth | Sun* | Moon | Jupiter | Mars | Mercury | Venus |
* - The Golden Laxmi Sun Tuesday draw takes place every week except on the 2nd Tuesday of the month, to allow for the Golden Gudipadwa Baisakhi 20 Monthly Lottery to take place.
Draw Times | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
---|---|---|---|---|---|---|---|
5:40pm | Som | Mangal | Budh | Guru | Shukra | Shani | Ravi |
The Labhlaxmi Lottery is drawn just once per day at 6pm. Tickets cost Rs 10/- and are sold in 30 series labelled 70 – 99 and 0000 to 9999, making there a total of 3 Lakh tickets being available for each draw. The prizes you can win in each draw as as follows:
Rank | No. of Prizes | Prize Amount (Rs) | Total Prize Amount | Draw Method |
---|---|---|---|---|
1st | 30 | 10,000/- | 3,00,000/- | 1 time on 4 digits without series |
2nd | 30 | 5,000/- | 1,50,000/- | 1 time on 4 digits without series |
3rd | 30 | 500/- | 15,000/- | 1 time on 4 digits without series |
4th | 30 | 300/- | 9,000/- | 1 time on 4 digits without series |
5th | 30 | 200 - 206/- | 6,000/- | 1 time on 4 digits without series |
6th | 11,700 | 100/- | 11,70,000/- | 390 times on 4 digits without series |
The Rajshree lottery takes place just three times per day at 2pm (Noon), 4:40pm (Day) and 8pm (Night), and you can find the names of the draws for each day in the table above. Tickets cost just Rs 6/- and are sold in 40 series labelled 1-40/ABCDEFGHJKL and 0000 to 9999. The prizes you can win in each draw as as follows:
Rank | No. of Prizes | Prize Amount (Rs) | Super Prize Amount (Rs) | Total Prize Amount | Draw Method |
---|---|---|---|---|---|
1st | 1 | 10,000/- | - | 10,000/- | 1 time on 4 digits and series |
Consolation | 19 | 9,500/- | 500/- | 1,90,000/- | Remaining series of 1st rank digits |
2nd | 20 | 1,000/- | 100/- | 22,000/- | 1 time on 4 digits without series |
3rd | 200 | 500/- | 50/- | 1,10,000/- | 10 times on 4 digits without series |
4th | 200 | 250/- | 25/- | 55,000/- | 10 times on 4 digits without series |
5th | 2000 | 120/- | 12/- | 2,64,000/- | 100 times on 4 digits without series |
The Rajshree 10 lottery takes place once per day from 5:40pm onwards, with the names for each daily draw listed in the table above. Tickets cost just Rs 10/- and are sold in 25 series labelled 50-74 and 0000 to 9999. The prizes you can win in each draw as as follows:
Rank | No. of Prizes | Prize Amount (Rs) | Super Prize Amount (Rs) | Total Prize Amount | Draw Method |
---|---|---|---|---|---|
1st | 25 | 10,000/- | 2,50,000/- | 1 time on 4 digits without series | |
2nd | 25 | 5,000/- | 1,25,000/- | 1 time on 4 digits without series | |
3rd | 25 | 500/- | 12,500/- | 1 time on 4 digits without series | |
4th | 25 | 300/- | 7,500/- | 1 time on 4 digits without series | |
5th | 25 | 200/- | 5,000/- | 1 time on 4 digits without series | |
6th | 9,750 | 100/- | 9,75,000/- | 390 times on 4 digits without series |
The Government of Goa introduced the Golden Weekly Lottery in April 2021. There is just one draw a day at 7pm called the Golden Laxmi Draw, with each day having a seperate name and lottery scheme:
Draw Name | Draw Day |
---|---|
Earth | Monday |
Sun | Tuesday |
Moon | Wednesday |
Jupiter | Thursday |
Mars | Friday |
Mercury | Saturday |
Venus | Sunday |
Tickets for all of these lotteries cost Rs. 10 and the draws take place at the Directorate of Small Savings & Lotteries in Panaji. There are 10 series of tickets for each draw (A, B, C, D, E, F, G, H, J, K) and each ticket is numbered from 0000 to 9999, for a total of 1 lakh tickets per draw.
The prizes for all of these draws are the same for each day of the week. The prizes you can win in all draws are as follows:
Prize Rank | Number of Prizes | Prize Amount (Rs) | Draw Method |
---|---|---|---|
1st | 10 | 10,000 | 1 time on 4 digits (all series) |
2nd | 10 | 1,000 | 1 time on 4 digits (all series) |
3rd | 10 | 500 | 1 time on 4 digits (all series) |
4th | 10 | 200 | 1 time on 4 digits (all series) |
5th | 3,000 | 125 | 300 times on 4 digits (all series) |
A number of weekly monthly Rajshree draws were introduced in Goa in early 2022 that take place at 6:30pm on different days of the week throughout each month. Top prizes range up to 7.5 Lakh and can be won on tickets costing just Rs. 50. Find all the schemes in the table below with their draw dates, ticket costs and top prize amount:
Name | Draw Dates | Top Prize Amount (Rs) | Ticket Cost (Rs) |
---|---|---|---|
Rajshree Magic 50 Weekly Lottery | Every Monday | 5 Lakh | 50 |
Rajshree Magic 100 Weekly Lottery | Every Thursday | 6 Lakh | 100 |
Rajshree 10 Monthly Lottery | 3rd Friday of every Month | 1 Lakh | 10 |
Rajshree 20 Monthly Lottery | 2nd Friday of every Month | 2 Lakh | 20 |
Rajshree 50 Monthly Lottery | 4th Friday of every month | 4 Lakh | 50 |
Rajshree 100 Monthly Lottery | 1st Friday of every month | 7.5 Lakh | 100 |
The Rajshree 500 Lottery started in April 2022 and offers the equal biggest lottery prize in Goa at 10 Lakhs, but is paid to 30 different winners. Tickets cost Rs. 500 and are in 30 series labelled 0000 to 9999. Draws take place on the 5th Friday of each month.
Prize Rank | Number of Prizes | Prize Amount (Rs) | Draw Method |
---|---|---|---|
1st | 30 | 10 lakh | 1 time on 4 digits in each series |
2nd | 30 | 1 lakh | 1 time on 4 digits in each series |
3rd | 300 | 10,000 | 10 times on 4 digits in each series |
4th | 300 | 6,750 | 10 times on 4 digits in each series |
5th | 300 | 4,750 | 10 times on 4 digits in each series |
6th | 1,500 | 3,000 | 50 times on 4 digits in each series |
7th | 1,500 | 2,000 | 50 times on 4 digits in each series |
8th | 15,000 | 1,500 | 500 times on 4 digits in each series |
The Golden Shreemala Rashi 50 Monthly Lottery was introduced in August 2021 and offers the biggest lottery prize in Goa. The draw takes place every second Tuesday of the month at 5:00pm and tickets cost Rs. 20 each. The 1st Prize is worth Rs. 10 lakh and there are 10 prize ranks in total:
Prize Rank | Number of Prizes | Prize Amount (Rs) | Draw Method |
---|---|---|---|
1st | 5 | 10 lakh | 5 times on 5 number with series |
2nd | 12 | 2 lakh | 12 times on 5 digit number with series |
3rd | 12 | 1 lakh | 12 times on 5 digit number with series |
4th | 120 | 9,000 | 10 times on 5 digit number (all series) |
5th | 120 | 5,000 | 10 times on 5 digit number (all series) |
6th | 120 | 2,000 | 10 times on 5 digit number (all series) |
7th | 240 | 1,000 | 20 times on 5 digit number (all series) |
8th | 600 | 500 | 50 times on 5 digit number (all series) |
9th | 3,000 | 200 | 50 times on 4 digit number (all series) |
10th | 24,000 | 100 | 400 times on 4 digit number (all series) |
The prizes displayed in the table are those available across all series of tickets. There are 12 series: Mesh, Vrush, Mithun, Karka, Sing, Kanya, Tula, Vrushik, Dhanu, Makar, Kumbh, Meen. Each series has 100,000 tickets, numbered from 10000 to 59999, for a total of 6 lakh tickets across all series.
The second of Goa's monthly Baisakhi draws is the Golden Gudipadwa 50, which awards five ticket holders a 1st Prize worth Rs. 10 lakh in every draw. Like the Baisakhi 20 Lottery, there are 12 series, each with 100,000 tickets numbered 00000 to 99999. Tickets cost Rs. 50 and the draw takes place every fourth Thursday of the month at 5:00pm.
There are 10 prize ranks, with a total prize fund worth Rs. 1.5 crore. The table below shows all the prizes on offer in the Golden Gudipadwa 50 Monthly Lottery:
Prize Rank | Number of Prizes | Prize Amount (Rs) | Draw Method |
---|---|---|---|
1st | 5 | 10 lakh | 5 times on 5 digit number with series |
2nd | 12 | 2 lakh | 12 times on 5 digit number with series |
3rd | 12 | 1 lakh | 12 times on 5 digit number with series |
4th | 120 | 9,000 | 10 times on 5 digit number (all series) |
5th | 120 | 5,000 | 10 times on 5 digit number (all series) |
6th | 120 | 2,000 | 10 times on 5 digit number (all series) |
7th | 240 | 1,000 | 20 times on 5 digit number (all series) |
8th | 600 | 500 | 50 times on 5 digit number (all series) |
9th | 3,000 | 200 | 50 times on 5 digit number (all series) |
10th | 24,000 | 100 | 400 times on 5 digit number (all series) |
Goa does hold one-off Bumper draws per year, usually to celebrate special occasions and national holidays that are held in India. Whilst many states run mutliple ones per year to celebrate things like the New year or the Holi festival, the Goa State Lottery runs just one around the time of Diwali.
The Goa Rajshree Diwali Bumper ran in 2019 and gave away a top prize of 5 Crore to the winning raffle number. The Diwali draw was not run in 2020 due to disruptions earlier in the year, but has been slated to return sometimes soon. For more information on the Goa Diwali Bumper, just click the button below:
Winners had 60 days from the draw date to claim their prize; how to claim depended on the amount won. Tickets worth up to ₹10,000 could be paid out by lottery retailers. Winners of more than ₹10,000 are required to visit the office of the Director of State Lotteries, Goa.
Players needed the correct documents to collect their winnings, including the original ticket with the winner's name, address, and signature filled out on the back.
For prizes above ₹10,000, winners also had to provide a completed claim form. To claim by registered post, the winner was required to submit a claim form and a copy of the winning ticket.
Other documents required to claim a prize included four passport-sized photographs of the winner, attested by a Notary or 1st Class Magistrate, a copy of the winner’s PAN card, and other proof of identity.