Thesatta king satta in Big Ticket Fantastic 15 Million Series 217 draw took place on 3rd July at 7:30pm Abu Dhabi time (8:30pm IST). The series 217 draw results can be found here detailing all the big winners on the night, including the 15 Million AED first prize winner.
In total there were 15 levels of prizes given away, starting with 25,000 AED for the bottom level and increasing to the top prize, with other big winners in there including 100,000 AED second prize and 100,000 AED third prize.
The winner of the Dream Car Land Rover Series 19 winner is Mohammed Hamza from India, who won with ticket number 002985.
Powerball Monday 16th September 2024 $165 Million That's ₹1,384 Crore!Did you know you can play Powerballonline from Netherlands? Just click the button below!
Time left: Play NowPrize Tier | Prize Amount (AED) | Winner | Ticket Number | Country |
---|---|---|---|---|
1st | 15,000,000 | Noufel Mayan Kalathil (Web) | 101341 | India |
2nd | 100,000 | Sanjiva Thevaindra (Web) | 041598 | India |
3rd | 100,000 | Mubashar Azmatullah (Web) | 089227 | Pakistan |
4th | 100,000 | Abdul Sathar Kadapuram Hassainar (Web) | 140892 | India |
5th | 100,000 | Jhoan Navarro (Web) | 217908 | Philippines |
6th | 80,000 | Jefry George (Web) | 147043 | India |
7th | 75,000 | Jayachandran Thankamma Sivasankara Pillai (Web) | 145272 | India |
8th | 75,000 | Raghu Pu (Web) | 157437 | India |
9th | 75,000 | Ameenul Haq Marottickal Usman (Web) | 292904 | India |
10th | 50,000 | Radhakrishnan Narayanan (Web) | 021090 | India |
11th | 50,000 | Aswathy T K (Web) | 147664 | India |
12th | 50,000 | Jattipalla Abdul Rafeeq (Web) | 261001 | India |
13th | 25,000 | Shankar Krishna (Web) | 249124 | India |
14th | 25,000 | Thamjeed Rayorath (Web) | 266671 | India |
15th | 25,000 | Mohammed Mozaffar (Web) | 223883 | Bangladesh |
Click here for the previous Big Ticket results